PLCC MGA GOLF GROUP MGA A Flight 01/24/2015
Player Gross Hdcp Net ESC Points Prize Skins Rank
Score Score Score $ # $
Scott Cantfil 93 21 72 93 1 $ 33 1 10 1
----------------------------------------------------------------------------
Jesse Amaya 89 16 73 88 E $ 17 2 20 T2
----------------------------------------------------------------------------
Paul Forney 86 14 72 85 E $ 17 T2
----------------------------------------------------------------------------
Paul Bird 85 13 72 85 E $ 17 T2
----------------------------------------------------------------------------
Alex Baumer 77 1 76 77 -2 T5
----------------------------------------------------------------------------
Mike Groh 96 22 74 96 -2 3 30 T5
----------------------------------------------------------------------------
Brian Lynch 87 13 74 86 -2 T5
----------------------------------------------------------------------------
Mario Garza 84 9 75 84 -3 8
----------------------------------------------------------------------------
Tim Condit 90 13 77 90 -5 9
----------------------------------------------------------------------------
Angelo Castillo 92 14 78 91 -6 10
----------------------------------------------------------------------------
Mike Solomon 95 16 79 95 -7 11
----------------------------------------------------------------------------
Jesus Rodriguez 91 11 80 89 -8 12
----------------------------------------------------------------------------
SKINS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Groh, Mike 6 3 3 4 5 4 4 4 4 6 6 4 2 6 3 2 4 4
Amaya, Jesse 5 4 6 2 4 7 4 4 3 3 4 4 3 4 3 6 4 3
Cantfil, Scott 3 4 5 3 3 6 1 4 4 5 5 3 3 6 4 3 5 5
Baumer, Alex 4 4 5 4 3 6 3 5 4 4 5 5 3 6 3 3 5 4
Bird, Paul 4 4 5 3 4 5 5 4 4 5 3 3 5 5 3 3 4 3
Castillo, Angelo 4 3 5 6 6 5 3 5 4 7 3 4 3 5 4 3 3 5
Condit, Tim 4 4 5 3 5 4 3 4 4 5 5 4 3 5 5 5 5 4
Forney, Paul 4 4 5 4 3 5 4 3 3 7 4 3 4 6 4 3 3 3
Garza, Mario 3 4 6 4 3 5 3 5 5 4 6 3 3 4 4 4 5 4
Lynch, Brian 3 4 5 3 4 7 3 3 5 6 3 4 3 5 4 3 6 3
Rodriguez, Jesus 4 5 7 3 4 4 3 4 4 6 6 3 4 7 3 4 5 4
Solomon, Mike 6 4 5 3 6 4 4 3 5 6 4 4 4 4 4 4 4 5
Closest to Pin #4 Amaya
#15 Solomon